Combat-Arts organization notes
- Each unit can equip no more than 5 combat-arts.
- Player can pick combat-arts on Prep-Screen.
- Unit can also get equippable skills by weapon-exp level, each level can get no more than 2 skills.
Combat-Arts List
Sword:
Name | Dura | Mt | Hit | Crit | Avo | Range | Desc |
---|---|---|---|---|---|---|---|
Wrath Strike | 3 | 5 | 10 | - | - | - | |
Wrath Strike | 4 | 5 | 20 | 5 | - | - | Effective against Flying enemies |
Soulblade | 4 | 2 | 10 | - | - | - | Magic attack + actor’s Res |
Bane Of Monsters | 4 | 6 | - | 10 | - | - | Effective against monsters |
Sunder | 3 | 4 | - | 15 | - | - | |
Haze Slice | 5 | 2 | - | - | 30 | - | |
Hexblade | 3 | 7 | 10 | - | - | - | Magic attack |
Finesse Blade | 4 | 2 | 0 | - | 10 | - | Dmg+ actor’s Skl |
Windsweep | 5 | 3 | 10 | - | - | - | Enimy cannot couter |
2 | 1 | - | - | 20 | - | ||
Assassinate | 4 | 0 | 15 | 15 | 10 | - | Silencer rate +50% |
Subdue | 3 | 0 | 20 | - | - | - | Leaves foe with at least 1 HP |
Foudro Strike | 3 | 6 | 30 | 30 | - | - | Effective against Armored enemies |
Sublime Heaven | 3 | 10 | 10 | 20 | - | +1 | Effective against dragon |
Ruptured Heaven | 3 | 7 | 10 | 10 | - | +1 | Effective against dragon |
Heavens Fall | 3 | 10 | 10 | 10 | - | +1 | Effective against dragon |
Lance:
Name | Dura | Mt | Hit | Crit | Avo | Range | Desc |
---|---|---|---|---|---|---|---|
Tempest Lance | 5 | 8 | 10 | - | - | - | |
Knight kneeler | 4 | 5 | 15 | 10 | - | - | Effective against Cavalry enemies |
Shatter Slash | 3 | 4 | 10 | - | - | - | Enimy’s Def-5 |
Monster Piercer | 4 | 7 | - | 10 | - | - | Effective against monsters |
4 | 4 | 10 | 20 | - | - | ||
Swift Strikes | 2 | 2 | - | - | - | - | 2 consecutive hits |
Frozen Lance | 4 | 3 | 5 | - | - | - | Magic attack + actor’s Skl |
Glowing Ember | 4 | 2 | - | 10 | - | - | Dmg + actor’s Def |
Vengeance | 4 | 2 | - | 10 | - | - | Dmg + actor’s lost HP |
Lance Jab | 5 | 3 | - | 10 | - | - | Dmg + actor’s Spd |
Axe:
Name | Dura | Mt | Hit | Crit | Avo | Range | Desc |
---|---|---|---|---|---|---|---|
Smash | 5 | 3 | 20 | 20 | - | - | |
Helm Splitter | 5 | 7 | - | 5 | - | - | Effective against Armored enemies |
Monster Breaker | 5 | 9 | - | - | - | - | Effective against Monsters |
Focused Strike | 3 | - | 30 | - | - | - | |
Wild Abandon | 5 | 10 | -30 | 30 | - | - | |
Spike | 5 | 5 | 15 | 10 | - | - | |
Diamond Axe | 7 | 14 | -20 | - | - | - | |
Lightning Axe | 3 | 4 | - | - | - | - | Magic attack + actor’s Res |
Armored Strike | 4 | 3 | 10 | - | - | - | Dmg + actor’s Def |
War-Master Strike | 5 | 3 | 30 | 10 | - | - | Effective against all foes |
Flickering Flower | 3 | 10 | 10 | 10 | - | - | Enimy cannot move |
Bow:
Name | Dura | Mt | Hit | Crit | Avo | Range | Desc |
---|---|---|---|---|---|---|---|
Curved Shot | 3 | 1 | 30 | - | - | +1 | |
Deadeye | 5 | 6 | - | - | - | +3 | |
Encloser | 5 | - | 10 | - | - | +1 | Enimy cannot move |
Heavy Draw | 5 | 8 | 10 | - | - | - | |
Monster Blast | 4 | 5 | - | 10 | - | - | Effective against monsters |
Schism Shot | 3 | 4 | 15 | - | - | +1 | Magic attack, enimy’s Res-5 |
Break Shot | 3 | 4 | 10 | - | - | +1 | enimy’s Def-5 |
Waning Shot | 3 | 4 | 10 | - | - | +1 | enimy’s Atk-5 |
P-B Volley | 2 | 1 | 15 | 10 | - | 0 | 2 consecutive hits |
Ward Arrow | 3 | 4 | 15 | - | - | +1 | Enimy cannot use magic |
Hunter’s Volley | 2 | 1 | 15 | 10 | - | - | 2 consecutive hits |
Encloser+ | 7 | - | 20 | - | - | +2 | Enimy and adjacent units cannot move |
5 | - | 20 | - | - | +2 | ||
5 | - | 20 | - | - | +2 | ||
5 | - | 20 | - | - | +2 |